I started out at Clayton State University; It was near my work and tuition was reasonable; not to mention it was an accredited school with some excelent professors; nevertheless I did not pay a penny out of pocket for tuition, so I still owe $10k for my time there. Straight from the Digital Univisity Campus Kiosk some alignment adjustments in Excel and some ugly html cleanup in Vim:
| Standardized Test |
Score
|
Test Date
|
| A01 - ACT English | 20 | 12/1/2005 |
| A02 - ACT Math | 25 | 12/1/2005 |
| A03 - ACT Reading | 25 | 12/1/2005 |
| A04 - ACT Science Reasoning | 23 | 12/1/2005 |
| A05 - ACT Composite | 23 | 12/1/2005 |
| A06 - ACT Sum of Standard Score | 93 | 12/1/2005 |
| AINX - Freshmen Index with ACT | 2679 | 1/26/2006 |
| CPTC - CPT - College Level Math | 109 | 7/15/2006 |
| RTPW - Regents' Writing Test | 2 | 11/1/2007 |
| S01 - SAT Verbal (Recentered) | 610 | 1/1/2005 |
| S01 - SAT Verbal (Recentered) | 570 | 12/1/2005 |
| S02 - SAT Mathematics (Recentered) | 600 | 1/1/2005 |
| S02 - SAT Mathematics (Recentered) | 640 | 12/1/2005 |
| S07 - SAT Writing | 470 | 12/1/2005 |
| S08 - SAT Essay Subscore | 6 | 12/1/2005 |
| S09 - SAT MC Subscore | 49 | 12/1/2005 |
| SAG - ACT Subscore Alg/Geometry | 13 | 12/1/2005 |
| SAL - ACT Subscore Arts/Literature | 14 | 12/1/2005 |
| SEA - ACT Subscore Elem Algebra | 12 | 12/1/2005 |
| SGT - ACT Subscore Plane Geom/Trig | 14 | 12/1/2005 |
| SINX - Freshmen Index with SAT | 2875 | 1/26/2006 |
| SRH - ACT Subscore Rhetorical Skills | 9 | 12/1/2005 |
| SSS - ACT Subscore Social Studies | 12 | 12/1/2005 |
| SUM - ACT Subscore Usage & Mech | 11 | 12/1/2005 |
| Fall 2006 | |||||
| Subj | Course | Title | Grade | Credits | Points |
| CRIT | 1101 | Critical Thinking | A | 3.0 | 12.0 |
| CSU | 1022 | University Foundations | C | 2.0 | 4.0 |
| ENGL | 1101 | English Composition I | C | 3.0 | 6.0 |
| POLS | 1101 | American Government | B | 3.0 | 9.0 |
| PSYC | 1101 | Intro to General Psychology | B | 3.0 | 9.0 |
| Spring 2007 | |||||
| ENGL | 1102 | English Composition II | W | 3.0 | 0.0 |
| HIST | 2112 | US HIST Since Reconstruction | F | 3.0 | 0.0 |
| ITFN | 1101 | Foundations-Information Tech. | A | 3.0 | 12.0 |
| MATH | 1113 | Pre-Calculus | A | 3.0 | 12.0 |
| MATH | 1221 | Finite Mathematics | A | 3.0 | 12.0 |
| Summer 2007 | |||||
| ENGL | 1102 | English Composition II | B | 3.0 | 9.0 |
| Fall 2007 | |||||
| CPTG | 2201 | Adv. Computer Applications | B | 3.0 | 9.0 |
| ITFN | 1303 | Foundations of Prog, C# | B | 3.0 | 9.0 |
| ITFN | 1401 | Foundations of Webmaster | F | 3.0 | 0.0 |
| ITFN | 1601 | Introduction to UNIX | C | 3.0 | 6.0 |
| Spring 2008 | |||||
| COMM | 1110 | Spoken Communication | A | 3.0 | 12.0 |
| ITFN | 1201 | Foundations of Database Design | B | 3.0 | 9.0 |
| ITFN | 1501 | Fnds. of Networking & Security | A | 3.0 | 12.0 |
| ITFN | 2001 | Professional Devel Seminar | F | 1.0 | 0.0 |
| MATH | 1231 | Introductory Statistics | C | 3.0 | 6.0 |
| Fall 2008 | |||||
| HIST | 2112 | US HIST Since Reconstruction | B | 3.0 | 9.0 |
| ITFN | 1401 | Foundations of Webmaster | A | 3.0 | 12.0 |
| ITFN | 2313 | Intermediate Programming, C# | A | 3.0 | 12.0 |
| PHYS | 1111 | Introductory Physics I | A | 3.0 | 12.0 |
| PHYS | 1111L | Introductory Physics Lab I | B | 1.0 | 3.0 |
| Fall 2009 | |||||
| ITFN | 2001 | Professional Devel Seminar | A | 1.0 | 4.0 |
| ITFN | 2123 | Foundations of Project Mgmt | C | 3.0 | 6.0 |
| ITFN | 2411 | Intermediate Webmaster | B | 3.0 | 9.0 |
| ITFN | 2511 | Interm. Networking & Security | B | 3.0 | 9.0 |
| PHYS | 1112 | Introductory Physics II | B | 3.0 | 9.0 |
I moved to the DC metro area (namely, to Fort Belvoir) in the summer of 2009 before I could complete a BA. I did not put much effort into looking for schools or finding out how to pay for one, but I did determine that I would not borrow another dime, so I went to NOVA. The transcript for my time there can be found here. I may or may not clean this up further. I have been rather lethargic as of late.
No comments:
Post a Comment